S/N | FELLOW | MEM. NO |
---|---|---|
1 | ABEGUNRIN Babatunde Akin | FCPM/14/11004 |
2 | AKINDELE Rilwan Oladele | FCPM/19/1201 |
3 | ANDREW-ESSIEN Ubong Sunday | FCPM/19/1220 |
4 | BIWEI Theodora Awele | FCPM/19/0747 |
5 | Dr. AFEGBUA Salami Issa | FCPM/19/1202 |
6 | Dr. AJULOR Omoniyi Victor | FCPM/19/1203 |
7 | Dr. Ede-Edokpolor David | FCPM/19/0594 |
8 | EGBUCHE Anthony Chukwuka | FCPM/10/3233 |
9 | ELEJE Gloria Ekamma | FCPM/12/8220 |
10 | ENAHOLO Cecilia-Marie Sele | FCPM/12/8469 |
11 | ENGR. AMOSU Samuel Abayomi | FCPM/19/1229 |
12 | Engr. Dr. OTOMI Kenneth Okezi | FCPM/10/2798 |
13 | Engr. GARBA Aliyu | FCPM/19/1062 |
14 | ENGR. OKHAREDIA Taiwo Emmanuel | FCPM/19/1211 |
15 | FOLUSO Ayo Ajayi | FCPM/09/0244 |
16 | Hon. BAMIGBOYE Emmanuel Olanrewaju | FCPM/19/1018 |
17 | ISA Suleiman Alhaji | FCPM/16/1186 |
18 | JAKANDE Oluseyi Lawal | FCPM/19/1174 |
19 | KALAMA Ekperi Ronald | FCPM/12/7790 |
20 | KAYODE Victor Akinjide | FCPM/19/1231 |
21 | MUOGBO Obianujunwa Anne (Mrs) | FCPM/19/0445 |
22 | NWOSU Ijeoma Angela | FCPM/19/0335 |
23 | OGBEMUDIA Omoregie Sunday | FCPM/19/0266 |
24 | OLAGUNJU Robert Modupeola | FCPM/13/9323 |
25 | OPARA Paulyn Ahumonye | FCPM/14/10079 |
26 | PRINCE ZHATTAU Gangtim Cirdap | FCPM/19/0559 |
27 | Rev. OBASUYI Clement Onaiwu | FCPM/13/8580 |
28 | TEMILE Omadeli Godwin | FCPM/18/0289 |
29 | UMUNNA Hillary Ifechukwude | FCPM/19/0776 |
30 | GEORGE Yetunde Subulade | FCPM/19/1254 |
31 | AKANDE Taoreed Babatunde | FCPM/19/1230 |
32 | OLUBIYO Funmilayo Victoria | FCPM/19/1261 |
33 | ||
34 | ||
35 | ||
S/N | SENIOR MEMBERS | MEM. NO. |
1 | ABUA Terfa Joseph | SCPM/19/1182 |
2 | ADEDOTUN Adedapo Olabiyi | SCPM/19/0969 |
3 | AFOLAYAN Raphael Olufemi | SCPM/11/4862 |
4 | AJAYI Babatunde | SCPM/19/0760 |
5 | ANATOGU Chuka Osita | SCPM/10/1851 |
6 | BAMIDELE Oluwafemi Oladapo | SCPM/19/1280 |
7 | EDOBOR Friday Osasere | SCPM/19/0658 |
8 | EDOKPOLO Mercy Osamuokpuwa | SCPM/19/0656 |
9 | GBENGA-DIYA Sarah Mobolaji | SCPM/19/1040 |
10 | ISA Amina Umar | SCPM/19/0331 |
11 | JOHN Solomon Jacob | SCPM/19/1215 |
12 | JUBRIL-ABIDEMI Afusat Omowunmi | SCPM/18/0156 |
13 | LAWAL Adamu Mustapha | SCPM/19/0841 |
14 | LUCKY Ikharo | SCPM/19/1324 |
15 | MIRI Kefas | SCPM/19/0393 |
16 | MOHAMMED Shehu Usman | SCPM/19/0332 |
17 | MUDASHIRU Abdul-Rahman Olukayode | SCPM/19/0795 |
18 | NJIOWHOR Gloria | SCPM/19/0617 |
19 | ODAI Patricia Nwasom | SCPM/13/9387 |
20 | ODIJIE Onyeka Lucky | SCPM/19/0746 |
21 | OJEKHOA Kushe Kushe | SCPM/19/1242 |
22 | OKOSA Josephine Ifeoma | SCPM/19/1221 |
23 | OLUSOLA Samuel Oluseun | SCPM/19/0586 |
24 | OLUWATAYO Omobolanle Abosede | SCPM/19/1245 |
25 | ONYESHIDI Sylvester Kaizer | SCPM/19/0579 |
26 | ORIAREWO Ese Esther | SCPM/14/10038 |
27 | UKPEBOR Jonathan Ehiabhi | SCPM/19/1243 |
28 | USMAN Yakubu | SCPM/19/0330 |
29 | WORDU Nkasiobi Chinyeaka | SCPM/19/1255 |
30 | OKARUEFE Matthew Eugene | SCPM/19/0767 |
31 | EKOJOKA Blessing Dumbili | SCPM/19/1260 |
32 | OROBATOR Nancy Unionmwan | SCPM/19/0252 |
S/N | FULL MEMBERS | MEM. NO. |
1 | ABAKPA Otache Joseph | CPM/19/0616 |
2 | ABIONA Mobolaji Victoria | CPM/19/0653 |
3 | ADEBANJO Solomon Olatunde | CPM/18/0608 |
4 | ADEBANJO Solomon Olatunde | CPM/18/0608 |
5 | ADEH Chukwuma Samuel | CPM/19/1061 |
6 | ADENLE Olatunbosun Solomon | CPM/19/1210 |
7 | ADESHINA Olubunmi Victoria | CPM/19/0753 |
8 | ADEWUNMI Adenike Adeyinka | CPM/19/0255 |
9 | ADEYEBA Johnson Adeposi | CPM/19/1141 |
10 | ADIO Zainab Omolara | CPM/19/1127 |
11 | ADU Eferimodoro Friday | CPM/19/0758 |
12 | ADU Faith Onoriode | CPM/19/0759 |
13 | AFOLABI Deborah Olubunmi | CPM/14/11927 |
14 | AJAYI Femi Samuel | CPM/12/8073 |
15 | AKEREDOLU Oluwafunmilola Oluwabusola | CPM/19/1237 |
16 | AKINWALE Abiola Racheal | CPM/19/1207 |
17 | AKINYEMI Ibrahim Adetayo | CPM/19/0530 |
18 | ALADE Olajide Akintunde | CPM/19/0861 |
19 | ALEGE Bolakale | CPM/19/0256 |
20 | APOKU Onyanbo Gloria | CPM/19/1071 |
21 | ASIRIBO Ayopo Babajide | CPM/19/0763 |
22 | AYANLOLA Modupeola Tobi | CPM/14/10258 |
23 | AYIBE Kereotu | CPM/19/0280 |
24 | AZI Ruth John | CPM/19/0556 |
25 | BAKARE Grace Anike | CPM/14/11659 |
26 | BAKARE Grace Anike | CPM/14/11659 |
27 | BARIWEI Ijeoma E. Blessing | CPM/19/0451 |
28 | BERESIBO Blessing | CPM/19/1070 |
29 | BIGUN Nanbyen Ishaku | CPM/19/0371 |
30 | BUSARI Kazeem Ayodeji | CPM/19/1139 |
31 | DAGAU Nenrot Veronica | CPM/19/0490 |
32 | DAKWAK Fom | CPM/19/0703 |
33 | DANIEL Nanmwa | CPM/19/0489 |
34 | DAYOK Nandir | CPM/19/0385 |
35 | DIIV Emmanuel Terkea | CPM/19/1064 |
36 | DIKKOR Fwangshak Kujan | CPM/19/0480 |
37 | DUWONG Patience Emmanuel | CPM/19/0555 |
38 | EBIAFA Blessing Preye | CPM/19/0279 |
39 | EBOIGBE Osemudiameoo Tina | CPM/19/1281 |
40 | EBUBECHUKWU Ifeoma Blessing | CPM/19/0836 |
41 | EDOBOR Ifeoma Eucharia | CPM/19/1044 |
42 | EDUNJOBI Oluseyi Bukola | CPM/19/1152 |
43 | EGBO-JOHNSON Abigail Ivori | CPM/19/1188 |
44 | EGBUNEFU Kelechi Chidi | CPM/19/0560 |
45 | EGBUSON Tuebi Paul | CPM/19/0731 |
46 | EKEADA Osi Francis | CPM/19/1010 |
47 | WURIMLONG Kachollom | CPM/19/0488 |
48 | EKPO Mary Nse | CPM/19/0733 |
49 | ENEWARE Diseye | CPM/19/0283 |
50 | EZO Nnenna Akama | CPM/19/0663 |
51 | FADAHUNSI Grace Ifeoluwa | CPM/19/0254 |
52 | FALLAM Rhoda Lar | CPM/19/0554 |
53 | FALOPE Janet Mopelola | CPM/19/0446 |
54 | FULANI Dafeng Samuel Gyang | CPM/19/0598 |
55 | GININWA Charles Nwieekpugi | CPM/19/1330 |
56 | GONSUM Patience Dabak | CPM/19/0481 |
57 | GYANG Rifkatu Chris | CPM/19/0558 |
58 | HARRISON Anietie Emmanuel | CPM/19/0268 |
59 | IBEH Pauline Emele | CPM/19/0289 |
60 | IDIONG Angela James | CPM/19/1041 |
61 | IDUMA Linda Uche | CPM/19/0311 |
62 | IGABOR Iriagbonze Kathryn | CPM/19/1339 |
64 | IGWE-SURPLUS Arthur Nyeiyemela | CPM/12/3438 |
65 | IKPONWOSA Destiny Oviawe | CPM/19/0632 |
66 | ININI Timiniebiere Kemeladei | CPM/19/0585 |
67 | ISHIEKA Humble Unwodhi | CPM/19/0620 |
68 | IWUOKAFOR Ugochukwu Chukwuagozie | CPM/19/1204 |
69 | JONAH-ETELI Pureazuba Wilcox | CPM/19/0281 |
70 | LADEINDE Modupe Ibitola | CPM/19/0253 |
71 | LAWAL Adebayo Adedoyin | CPM/19/1298 |
72 | LONGE Adedayo | CPM/19/0654 |
73 | MACHIEF Mallo Ezekiel | CPM/19/1205 |
74 | MARKUS Joseph Magit | CPM/19/0374 |
75 | MARTINS Inemotimi Patience | CPM/19/1350 |
76 | MASHINGIL Rejoyce Samuel | CPM/19/0373 |
77 | MATHIAS Mwandat Emmanuel | CPM/19/0368 |
78 | MATTHEW Bunmi Mallo | CPM/19/0482 |
79 | MOLTAK Dorothy Reuben | CPM/19/0553 |
80 | MUHAMMAD Ibrahim Umar | CPM/19/0599 |
81 | NNABUKO Emeka Kanu Goodwin | CPM/19/0871 |
82 | NNAM Christiana Nnenna | CPM/19/0298 |
83 | NVAU Regina John | CPM/19/0485 |
84 | NWACHUKWU Ifeanyi Kenneth | CPM/19/1246 |
85 | NWANAJU Chukwuma Dickens | CPM/19/0569 |
86 | NYIMEONE Florence Christian | CPM/19/0850 |
87 | OBI Nkechi Josephine | CPM/19/0312 |
88 | ODESANYA Matthew Gbenga | CPM/19/1069 |
89 | ODUWOLE Adedoyin Adesewa | CPM/19/0626 |
90 | OFULU Joy Anwulika | CPM/19/1020 |
91 | OGUNJOBI Jimoh | CPM/12/6463 |
93 | OKARA Ruth Benataremere | CPM/19/0450 |
94 | OKUNLOLA Olusegun Adeyemi | CPM/19/1026 |
95 | OLANREWAJU Mary Folake | CPM/19/1015 |
96 | OLASENI Comfort Bosede | CPM/14/11510 |
97 | OLEKAH Victor Enyinnaya | CPM/19/1151 |
98 | OLORUNOJE Kehinde Oluwadamilare | CPM/19/1128 |
99 | OLORUNTOBA Daniel Bode | CPM/19/0267 |
100 | OLOWOYEYE-ADEBAYO Morayo Aminat | CPM/19/0627 |
101 | AKINWALE Olushola Morenike | CPM/19/1021 |
102 | OMIDIJI Olayemi Victoria | CPM/19/1208 |
103 | OMOSIGHO-OSUNDE Blessing Odion | CPM/19/1043 |
104 | OMUNATE Diepreye | CPM/19/1153 |
105 | ONIKE Ramoni Olalekan | CPM/19/1101 |
106 | ONUN Oku Arikpo | CPM/13/8641 |
107 | ONYOLU Stanley Nwabenu | CPM/19/1276 |
108 | OPADIJO Olanike Omotola | CPM/19/0704 |
109 | OPATOLA Babatunde Emmanuel | CPM/19/0764 |
110 | OPUTA Padiowei Patrick | CPM/19/0285 |
111 | OREDEIN Ismail Olanrewaju | CPM/19/0477 |
112 | OYESODE Sarah Omobola (Mrs) | CPM/19/0835 |
113 | PETER Okpobolou Egbe | CPM/19/0286 |
114 | SALAU Sade Sidikat | CPM/19/0448 |
115 | SALAWU Daniel | CPM/19/0650 |
116 | SHINDANG Nanchang Jesse | CPM/19/0484 |
117 | SHOPEJU Olukemi Olabo | CPM/19/1047 |
118 | SIMON Longlat Jibiyal | CPM/19/0370 |
119 | SOBOWALE Ebenezer Olukunle | CPM/19/0380 |
120 | SUNDAY Ikonigha | CPM/19/0282 |
121 | TANKO Saraya Abang | CPM/19/0372 |
122 | UBA Vincent George | CPM/19/0573 |
123 | UGBAH Lawrence Nnamdi | CPM/19/0603 |
124 | UGWUEZI Louis Uchechukwu | CPM/11/4544 |
125 | UKIT Michael Moses | CPM/19/0925 |
126 | UMOH NGOZI | CPM/14/10394 |
127 | WADE Joyce Tipalin | CPM/19/1206 |
128 | WAZIRI Abigail Daniel | CPM/19/0778 |
129 | WILSON Anty | CPM/19/0449 |
130 | PHARM ORHUE Osamuyimen Monica | CPM/19/1285 |
131 | IGRI Usang Eyu | CPM/14/10158 |
132 | ODUKWU Faith Amaechi | CPM/19/0584 |
133 | YOLA T. Godbless | CPM/19/0277 |
134 | OLOKETUYI Nora Enorense | CPM/19/1343 |
135 | OLOKETUYI Felix Ojo | CPM/19/1344 |
136 | IKWEKWEREM Sabina Efegadi | CPM/19/1109 |
137 | IDIONG Angela James | CPM/19/1041 |
138 | OLOKETUYI Nora Enorense | CPM/19/1343 |
139 | OLOKETUYI Felix Ojo | CPM/19/1344 |
140 | YUSUFF Idris Opeyemi | CPM/19/1327 |
141 | LUJI Edamisan Ayotunde | CPM/19/1349 |
142 | YUSUF Oladiya Olatunji | CPM/19/0504 |
143 | MICHAEL Dominic Chukwuma | CPM/19/1273 |
144 | ADEYEMO Omolara Janet | CPM/19/1108 |
S/N | ASSOCIATE | MEM. NO. |
1 | ABIODUN Emmanuel Mola | ACPM/19/0748 |
2 | ADAGUN Ademola Muris | ACPM/19/1326 |
3 | ANYIAM Ada Maria-Stella | ACPM/12/7273 |
4 | AROGHA Chinasa Nkiruka | ACPM/19/1034 |
5 | AYUBA Quadri Junior | ACPM/19/0905 |
6 | BELLO Abosede Funmilola | ACPM/12/7378 |
7 | CHINELO Bridget Edeh | ACPM/19/1288 |
8 | DADA Olajide Abolaji | ACPM/19/0966 |
9 | EHIZIBUE Joy Ehinomen | ACPM/19/1266 |
10 | AYENI Omotayo Monsurat | ACPM/19/1351 |
11 | EKPEYONG Jessica Anjolaoluwa | ACPM/19/0578 |
12 | ELIJAH Oluwatoyin Oluwanifemi | ACPM/19/0468 |
13 | ESTHER Ivie Akhibi | ACPM/19/1052 |
14 | GODWIN Osayomon Daniel | ACPM/19/0338 |
15 | HUSAYN Sobur Muyiwa | ACPM/19/0596 |
16 | IKUSIKA Victor Olakunle | ACPM/19/1275 |
17 | IMONOR Victoria Salome | ACPM/19/0287 |
18 | NDUDI Divine Ogechi | ACPM/19/0536 |
19 | OKAGBARE Gabriel Otarobuko | ACPM/12/7958 |
20 | EMEZUOM Uchechi Anne | ACPM/19/1033 |
21 | OKOEDION Asulimen Moses | ACPM/19/0996 |
22 | OKPEKU Godwin | ACPM/18/1004 |
23 | OLADAPO Folake Kudirat | ACPM/12/7380 |
24 | OLASUNKAMI Cicero Makanjuola | ACPM/12/6810 |
25 | OLUGBADE Paul Tayo | ACPM/19/0768 |
26 | OLUGBEWESA Olanrewaju Feyikemi | ACPM/19/0459 |
27 | OLULUO Chiemela Okechukwu | ACPM/19/1272 |
28 | TERRY Aba Tersoo | ACPM/19/0615 |
29 | THOMAS Adebola Mercy | ACPM/17/0941 |
30 | WARIBOKO Ranabigh Sampson | ACPM/12/1170 |
31 | YUSUF Latifat Ajoke | ACPM/19/0269 |
32 | OMOTEHINSE Gabriel Tomola | ACPM/12/8301 |
33 | DADA Ayobami Odunayo | ACPM/19/6904 |
34 | ||
35 | ||
S/N | GRADUATE MEMBERS | MEM. NO. |
1 | ABAH Samson Chinonso | GCPM/19/0044 |
2 | ABAZU Cynthia Oge | GCPM/19/0995 |
3 | ABDUL Godwin | GCPM/19/0678 |
4 | ABDULAI Azeezat Titilope | GCPM/19/0514 |
5 | ABDULHAMEED Ishaq Tunde | GCPM/19/0689 |
6 | ABDUL-RAZAK Rukayat Oluwatoyin | GCPM/19/0513 |
7 | ABDUR-RAZAQ Khadijah Ajoke | GCPM/19/0901 |
8 | ABUBAKAR Misbahu | GCPM/19/1300 |
9 | ADAMS Ukaiko Daniel | GCPM/18/1168 |
10 | ADBULRAHMAN Moshood Bello | GCPM/19/1299 |
11 | ADEBAMBO Damola | GCPM/19/0176 |
12 | ADEBIYI Tolulope Adewale | GCPM/19/0499 |
13 | ADEJARE Uduak Precious | GCPM/19/1110 |
14 | ADELAJA Ridwan Olayiwola | GCPM/19/0931 |
15 | ADEOSUN Oyindamola Grace | GCPM/19/0531 |
16 | ADEOYE Aanuoluwapo Oluwabunmi | GCPM/19/0979 |
17 | ADESINA Abubakar Adebayo | GCPM/19/1294 |
18 | ADETEYE Adaeze Elizabeth | GCPM/19/0911 |
19 | ADIGWE Emmanuel Chukwunweike | GCPM/19/0068 |
20 | ADINLEWA Temitope Victoria | GCPM/19/0117 |
21 | AFOLABI Peace Damilola | GCPM/19/0940 |
22 | AGUNWA Esther | GCPM/19/0091 |
23 | AHMED Zainab Titilope | GCPM/19/0959 |
24 | AJAYI Folorunsho Omolade | GCPM/19/0965 |
25 | AJAYI Sunday Justice | GCPM/19/0155 |
26 | AKAN Effiong Uwe | GCPM/19/0838 |
27 | AKANBI Simbiat Temitope | GCPM/19/0186 |
28 | AKANNI Toluwalase Ebunoluwa | GCPM/19/1121 |
29 | AKINMOYEDE Esther Oluwafunmike | GCPM/19/0971 |
30 | AKINTOYE Yetunde Humuani | GCPM/19/0805 |
31 | AKOBUNDU Glory Oluchi | GCPM/19/1183 |
32 | AKPUDO Chinazor Innocent | GCPM/19/1337 |
33 | AKWU Emmanuel Sunday | GCPM/19/0788 |
34 | ALADE Sarah Adebola | GCPM/19/0750 |
35 | ALAGAMBA Chinenye Francisca | GCPM/19/0388 |
36 | ALANI Mutiat Oluwaseun | GCPM/19/0511 |
37 | ALI Musa Mai | GCPM/19/0043 |
38 | ALOH John Ejike | GCPM/19/1307 |
39 | AMOO Adesunkanmi Ayodeji | GCPM/19/0079 |
40 | AMOS Precious Kalu | GCPM/19/1319 |
41 | AMOSUN Damilola Folake | GCPM/19/0910 |
42 | ANDREW Michael Kinang | GCPM/19/0017 |
43 | ANIDI Ejirooghene Gloria | GCPM/19/0329 |
44 | ANIYI Oluwaseyi Joseph | GCPM/19/0538 |
45 | ANUCHUE Ogechukwu Jovita | GCPM/19/0206 |
46 | AREH Rhoda Gbekeloluwa | GCPM/19/0667 |
47 | ATEMA Moses Terkaa | GCPM/19/0682 |
48 | AWOSANYA Adeola Rashidat | GCPM/19/0167 |
49 | AYANLAKIN Oluwafunmi Oladele | GCPM/19/1236 |
50 | AYOBOLU Tomilola Elsie | GCPM/19/1169 |
51 | AYOOLA Olanike Elizabeth | GCPM/19/0542 |
52 | AYUBA Alanza Juliet | GCPM/18/1171 |
53 | BABATUNDE Omolara Elizabeth | GCPM/19/0960 |
54 | BADEJI Daniel Oluwatosin | GCPM/19/0070 |
55 | BAMGBADE Oluwaseun Christiana | GCPM/19/0933 |
56 | BANKOLE Samuel Oluseyi | GCPM/19/0109 |
57 | BELLO Muhammad | GCPM/19/1290 |
58 | BHADMUS Abiola Yetunde | GCPM/19/0976 |
59 | BLESSING Pepple | GCPM/19/0057 |
60 | BROWN Boma Hannah | GCPM/19/0053 |
61 | CHARLES Aligamhe Stallion | GCPM/19/0203 |
62 | CHINDA James Wazimtu | GCPM/18/1149 |
63 | CHINWEZE Obiora Godwin | GCPM/19/0991 |
64 | CHUHWAK Theresa Sele | GCPM/19/0015 |
65 | CHUKWUMA-NWAFOR Solumto Bernard | GCPM/19/0503 |
66 | DAHUNSI Omolola Oluwafunke | GCPM/19/0454 |
67 | DAMENG Umbule Mickey | GCPM/19/0029 |
68 | DANIEL Eju-Ojo Ketura | GCPM/19/0707 |
69 | DANIEL Gayus Yatai | GCPM/18/1192 |
70 | DANJUMA Rebecca Ubangaji | GCPM/19/0025 |
71 | DANJUMA Suleiman Istifanus | GCPM/19/0694 |
72 | DASHOL Hannatu Ishaya | GCPM/19/0246 |
73 | DASO Hannah Abiodun | GCPM/19/0156 |
74 | DASTOK Joshua Andrew | GCPM/19/0001 |
75 | DAU John Bawa | GCPM/18/1173 |
76 | DESHI Paul Janlong | GCPM/19/0478 |
77 | DIDO Luka Peter | GCPM/18/1148 |
78 | DIEKE Wilfred Ejike | GCPM/19/0817 |
79 | DOU Daylop Sambo | GCPM/19/0065 |
80 | DUROJAIYE Hammed Aderayo | GCPM/19/0858 |
81 | DUROJAIYE Segun Abiodun | GCPM/19/0828 |
82 | DURU Ijeoma Juliana | GCPM/19/0893 |
83 | EBUBECHUKWU Ifechinalu Precious | GCPM/19/1314 |
84 | ECHATAH Patrick Oyarekhua | GCPM/19/0937 |
85 | EHIRIM Chidinma Lydia | GCPM/19/1317 |
86 | EKOMARY Mild Uchenna | GCPM/19/1312 |
87 | EMEODI Chidubem Kingsley | GCPM/19/0989 |
88 | EMMANUEL Oluwaseun Gabriel | GCPM/19/0699 |
89 | ERINLE Rilwan Moyosola | GCPM/19/0056 |
90 | ETENG Felecia Mark | GCPM/19/0581 |
91 | EYO Inyeneobong Imo | GCPM/19/0512 |
92 | EZE Ebuka Evaristus | GCPM/19/1305 |
93 | EZEH Rejoice Amara | GCPM/19/1315 |
94 | EZEKIEL Tina Daniel | GCPM/18/1184 |
95 | EZI Nneamaka Anita | GCPM/19/0994 |
96 | FABEKU Aduragbemi Mosadoluwa | GCPM/19/0188 |
97 | FAKAYODE Aina Monsurat | GCPM/19/0958 |
98 | FARAWE Saidat Moyosore | GCPM/19/0258 |
99 | FASIKU Blessing Adebimpe | GCPM/19/0081 |
100 | FATOKI Samuel Olusola | GCPM/19/0970 |
101 | FRANCIS Olamide Solomon | GCPM/19/0877 |
102 | GAMBO Mantim Nantim | GCPM/19/0392 |
103 | GIWA Ajoke Enitan | GCPM/19/1008 |
104 | GIWA Siman Kurutsi | GCPM/19/0242 |
105 | GLONG Dangnan Sylvester | GCPM/19/0315 |
106 | GODSWILL Aigbovbiosa Osarumwense | GCPM/19/0545 |
107 | GONGCHI Khirnaan Patrick | GCPM/19/0064 |
108 | GOODLUCK Kanyinsola Oreoluwa | GCPM/19/1111 |
109 | HASSAN Abdul-Azeez Taiwo | GCPM/19/0163 |
110 | HASSAN Kehinde Abdulmojeed | GCPM/19/0224 |
111 | HOGAN Mary Effiong | GCPM/19/0551 |
112 | IBRAHIMKING Zainab Jummai | GCPM/19/0922 |
113 | IDIWOGU Ujunwa Irene | GCPM/19/1318 |
114 | IFERE Mary Sam | GCPM/19/0087 |
115 | IGBINOVIA Ruth Oyenmwosa | GCPM/19/0263 |
116 | IHWAKAR Friday | GCPM/18/1139 |
117 | IKE Blessing Ngozi | GCPM/19/0023 |
118 | IKE Jennifer Ifeoma | GCPM/19/1224 |
119 | IKEJI Priscilla Chinyere | GCPM/19/1009 |
120 | IKUESAN Bolanle Iwalewa | GCPM/19/1006 |
121 | IKUTIMINU Olaoluwa Oluwatosin | GCPM/19/0813 |
122 | IMADE Iyamu | GCPM/19/1171 |
123 | INWANG Ukeme Ikpe | GCPM/19/0522 |
124 | IORSHASE Akpenpuun Thomas | GCPM/19/0981 |
125 | ISYAKU Abubakar Sadiq | GCPM/19/0675 |
126 | IWOWARI Iyanam Ogunte | GCPM/19/1119 |
127 | IWUNZE Chilee Edith | GCPM/19/1336 |
128 | JASANYA Abdulrahman Abiodun | GCPM/19/0909 |
129 | JIMOH Ridollahi Bolanle | GCPM/19/0129 |
130 | JIMOH Sobra Ololade | GCPM/19/0223 |
131 | JONATHAN Martin | GCPM/19/0401 |
132 | KADIRI Dorcas Osemudiamen | GCPM/19/1176 |
133 | KAREEM Yusuf Olatunji | GCPM/19/0524 |
134 | KOPKANG Shep Anna | GCPM/19/0313 |
135 | KORONDE Tiary Moses | GCPM/18/1165 |
136 | KOSEMANI Ayomide Oluwafemi | GCPM/19/0862 |
137 | KOSSHAK Rose Timothy | GCPM/18/1142 |
138 | LAWAL Fadeke Nimota | GCPM/19/0125 |
139 | MAFULUL Gaius Mangai | GCPM/18/1136 |
140 | MAGWEN Placida Nyelong | GCPM/19/0036 |
141 | MAKINDE Emmanuel Ayodeji | GCPM/19/0352 |
142 | MAMOH Yamuk Maikasuwa | GCPM/19/0005 |
143 | MANGADI Philomena Joshua | GCPM/18/1166 |
144 | MARAWES Ukambong Mahwash | GCPM/19/0390 |
145 | MATINJA Mary Aminu | GCPM/19/0240 |
146 | MEROYI Joshua Olamide | GCPM/19/0175 |
147 | MIRI Kefas | GCPM/19/0393 |
148 | MOMOH Rashidat Jafaru | GCPM/19/0509 |
149 | MONDAY Ufah Joy | GCPM/19/0048 |
150 | MORGAN Esther Itoro | GCPM/19/0876 |
151 | MUHAMMAD Yusuf Ali | GCPM/19/0027 |
152 | MUKHTAR Abduljalal Imam | GCPM/19/0683 |
153 | NAKUM Haruna | GCPM/19/1270 |
154 | NAZEER Muhammad Datti | GCPM/19/1293 |
155 | NDIBE Ebubechukwu Tobechukwu | GCPM/19/0090 |
156 | NDUPUECHI William Nnamdi | GCPM/19/0963 |
157 | NKWA Lityeng Nashel | GCPM/18/1191 |
158 | NNADIEKWE Anselm Chinweike | GCPM/19/1313 |
159 | NNANYELUGO Perpetual Chidinma | GCPM/19/1308 |
160 | NOAH Victoria Musa | GCPM/19/0321 |
161 | NWEBONYI Justin Elochukwu | GCPM//19/1309 |
162 | NWIGWE Ikechukwu Nwite | GCPM/19/0668 |
163 | NZEAGHASIRIM Kelvin Chidiebere | GCPM/19/0505 |
164 | NZENWA Amarachi Grace | GCPM/19/1118 |
165 | OBASA Oluwabunmi Rasheedat | GCPM/19/0527 |
166 | OBASI Innocent | GCPM/19/0934 |
167 | OBAZEE Princess Oyenwosa | GCPM/19/0131 |
168 | OBINZU Mary Onyekachukwu | GCPM/19/1146 |
169 | OBIYO Ogechi Concealia | GCPM/19/0099 |
170 | ODE Taiwo Eyitemi | GCPM/19/0108 |
171 | ODEMUYIWA Olubukola Olajumoke | GCPM/19/0950 |
172 | ODEY Jessica Owogbalo | GCPM/19/0978 |
173 | ODIKA Ozil Moses | GCPM/19/1310 |
174 | ODUNSI Musa Adewunmi | GCPM/19/0890 |
175 | OGBANYA Chidinma Rosemary | GCPM/19/0421 |
176 | OGBOGU Joy Chimuanya | GCPM/19/0827 |
177 | OGBUZURU Alex Chidiebere | GCPM/19/1338 |
178 | OGEMUDIA Osarudiamen Edison | GCPM/19/0761 |
179 | OGUNASE Esther Oyindamola | GCPM/19/0825 |
180 | OGUNBEKUN Damilola Ibrahim | GCPM/19/0819 |
181 | OGUNJOBI Damilola Ojenike | GCPM/19/1177 |
182 | OGUNRINDE Oluwafemi Ayodeji | GCPM/19/1137 |
183 | OGUNYEMI Folakemi Esther | GCPM/19/0972 |
184 | OJADI Sylvester Ojadi | GCPM/19/0856 |
185 | OKAFOR Solomon Obinna | GCPM/19/0808 |
186 | OKEBUKUNOLA Boluwatife Omotoyosi | GCPM/19/1197 |
187 | OKECHUKWU Uchechi Louretta | GCPM/19/0986 |
188 | OKECHUKWU-ANI Blessing Veronica | GCPM/19/1223 |
189 | OKEDEYI Joshua Oluwaseun | GCPM/19/0939 |
190 | OKEKE Chiamaka Lilian | GCPM/19/1311 |
191 | OKEREAFOR Ijeoma Cynthia | GCPM/19/1303 |
192 | OKEWU (SHAIBU) Salamatu | GCPM/19/0927 |
193 | OKO Joseph Ndubuisi | GCPM/19/1320 |
194 | OKOH Okoh Dominic | GCPM/19/0431 |
195 | OKONKWO Chidiogo Rita | GCPM/19/0054 |
196 | OKORIE Blessing Ngozi | GCPM/19/0992 |
197 | OKORO Godwin Chukwuemeka | GCPM/19/0430 |
198 | OKORO Micheal Chigozie | GCPM/19/ |
199 | OKOYE Chinwe Joy | GCPM/19/1335 |
200 | OKOYE Ogechi Celine | GCPM/19/0507 |
201 | OLADOSU Wasiu Olawale | GCPM/19/0975 |
202 | OLADUNJOYE Tosin Omotola | GCPM/19/0523 |
203 | OLA-FOLUWE Damaris Onamiyoluwa | GCPM/19/0182 |
204 | OLAJIDE Eyitayo Bashiru | GCPM/19/0222 |
205 | OLAKULEHIN Tayo Elizabeth | GCPM/19/0866 |
